I B. TECH - II SEMESTER– R10 REGULATION SUPPLEMENTARY EXAMINATIONS JANUARY / FEBRUARY, 2012
T I M E T A B L E
| DATE | SUBJECT |
| 27.01.2012 | English-II (Com. to All Branches) |
| 30.01.2012 | Mathematics – II (Com. to All Branches) |
| 01.02.2012 | Engineering Physics-II (Com. to All Branches) |
| 03.02.2012 | Engineering Chemistry-II (Com. to All Branches) |
| 06.02.2012 | Mathematical Methods (Common to ECE, IT, ME, CHEM, BME, E Com.E,PCE, PT & MM) Environmental Studies (Common to CSE,EEE, CE,EIE,AE , BT & AME) |
| 08.02.2012 | Engineering Drawing (Time: 10.00 AM TO01.00 PM) (ECE,BT,PCE) Engineering Drawing (Time: 02.00 PM TO 05.00 PM) (EEE ,MM,IT) |
| 10.02.2012 | Engineering Drawing (Time: 10.00 AM TO 01.00 PM) (CSE,EIE,E.ComE)Engineering Drawing (Time: 02.00 PM TO 05.00 PM) (BME,CE,ME,CHE M,AE,AME,PT) |
No comments:
Post a Comment